Financial Information
| RMB million | 2025 | 2024 | Change |
|---|---|---|---|
| Operating revenue | 100,411 | 97,772 | 2.7% |
| of which | |||
| Tower business | 75,498 | 75,689 | -0.3% |
| DAS business | 9,227 | 8,430 | 9.5% |
| Smart Tower business | 10,172 | 8,911 | 14.2% |
| Energy business | 4,813 | 4,477 | 7.5% |
| Operating profit | 17,360 | 16,330 | 6.3% |
| EBITDA 1 | 65,814 | 66,559 | -1.1% |
| Profit attributable to owners of the Company | 11,630 | 10,729 | 8.4% |
| Capital expenditure | 29,486 | 31,941 | -7.7% |
| Basic earnings per share (RMB Yuan) | 0.6653 | 0.6138 | 8.4% |
Note 1: EBITDA is calculated by operating profit plus depreciation and amortization.



