Financial Information
RMB million | 2022 | 2021 | Change |
---|---|---|---|
Operating revenue | 92,170 | 86,585 | 6.5% |
of which | |||
Tower business | 77,204 | 75,857 | 1.8% |
DAS business | 5,827 | 4,340 | 34.3% |
Smart Tower business | 5,704 | 4,060 | 40.5% |
Energy business | 3,200 | 2,071 | 54.5% |
Operating profit | 13,312 | 13,035 | 2.1% |
EBITDA 1 | 62,844 | 63,017 | -0.3% |
Profit attributable to owners of the Company | 8,787 | 7,329 | 19.9% |
Capital expenditure | 26,207 | 25,192 | 4.0% |
Cash flow from operating activities | 65,134 | 60,503 | 7.7% |
Earnings per share (RMB Yuan) | 0.0503 | 0.0419 | 20.0% |
Note 1: EBITDA is calculated by operating profit plus depreciation and amortization.



