Financial Information
RMB million | 1H 2023 | 1H 2022 | Change |
---|---|---|---|
Operating revenue | 46,461 | 45,479 | 2.2% |
of which | |||
TSP business | 40,905 | 41,345 | -1.1% |
Smart Tower business | 3,386 | 2,584 | 31.0% |
Energy business | 1,975 | 1,426 | 38.5% |
Operating profit | 7,414 | 7,089 | 4.6% |
EBITDA 1 | 32,021 | 31,958 | 0.2% |
Profit attributable to owners of the Company | 4,841 | 4,224 | 14.6% |
Capital expenditure | 12,822 | 9,085 | 41.1% |
Net cash generated from operating activities | 11,555 | 31,306 | -63.1% |
Basic earnings per share (RMB Yuan) | 0.0277 | 0.0242 | 14.5% |
Note 1: EBITDA is calculated by operating profit plus depreciation and amortization.



